by pppg | Jul 1, 2022 | Methods & Sources
Margaret May of the Victorian BDM Registry discussed projects the Victorian Registry of Births, Deaths and Marriages (BDM) has worked on over the years and what its future holds. Eighty-six full time staff registered 77,500 births, 38,500 deaths and 29,000 marriages... by pppg | Jul 1, 2022 | Methods & Sources
Royal Historical Society of Victoria, 239A’Beckett Street, Melbourne. The Royal Historical Society of Victoria ( RHSV ) was formed in 1909. Their Collections include: The Pioneer Register, an historical register that was set up after survey letters were written... by pppg | Jul 1, 2022 | Methods & Sources, Pioneers
A valuable source of information about the early settlement of Victoria is a collection of letters written by the early settlers themselves and published as “Letters from Victorian Pioneers” in 1898. Most of these letters were written in response to a... by pppg | Jul 1, 2022 | Methods & Sources
Nicole Llewellyn is the manager of the Reading Room at the Public Record Office of Victoria (PROV) overseeing a staff of nine people. One of her main interests is to make the PROV’s website easier to navigate and over a period of time to have all the public... by pppg | Jun 29, 2022 | Methods & Sources, Places
Boroondara General Cemetery is located in the Melbourne suburb of Kew. It occupies a triangular block of land fronting High Street and Park Hill Road, and is about 31 acres ( 12.545 hectares ) in area. Boroondara is the name of the Parish in which the Cemetery is... by pppg | Jun 29, 2022 | Methods & Sources
Eighty years ago a book was published in Melbourne which has become a standard reference work for anyone researching the early settlement of Victoria. The book was “Pastoral Pioneers of Port Phillip” and its authors were Ralph Vincent Billis and Alfred...